Welcome to the

Cincinnati Tennis League

  • Cincinnati tennis league
  • Welcome to the

    Cincinnati Tennis League

  • Cincinnati tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Yancey Lw 1 284 139 26) D. Kuntz 56 41
2) D. KingIco trophy Lw 2 203 99 27) J. SlonimImg trophy2 55 34
3) J. Sens Lw 3 152 108 28) T. SonickIco trophy 52 9
4) A. Pedraita5time champ cup Lw 4 133 31 29) T. Harrow3time champ cup 51 50
5) G. Le DonneImg trophy2 Lw 5 105 45 30) J. Maggard 51 67
6) E. RyderIco trophy Lw 6 103 142 31) C. Stanley4time champ cup 49 6
7) S. Young Lw 7 99 130 32) R. EgbertIco trophy 49 59
8) A. KangImg trophy2 Lw 8 98 62 33) S. KarnerIco trophy 47 45
9) D. BrunckIco trophy Lw 9 92 42 34) J. LandaIco trophy 47 48
10) H. TheobaldIco trophy Lw 10 92 112 35) K. Meganathan 46 81
11) G. Nair 87 63 36) H. ShankarappaIco trophy 43 69
12) R. StinsonIco trophy 86 59 37) J. Cohen4time champ cup 40 4
13) G. Norton4time champ cup 85 30 38) I. Smith 40 24
14) E. YuliantoImg trophy2 78 41 39) K. ZamanImg trophy2 40 49
15) I. CrawleyImg trophy2 74 57 40) B. Foster 40 64
16) J. WiedemannIco trophy 74 82 41) N. GrahamIco trophy 40 65
17) B. Bumgarner 73 81 42) K. KroegerIco trophy 38 25
18) R. Avni 72 132 43) P. MoellerIco trophy 38 29
19) F. CarranzaIco trophy 69 63 44) A. Martinez 38 54
20) A. Bencosme 67 62 45) R. Honkonen 37 9
21) M. LaPlant 62 128 46) D. Manet 36 40
22) S. Chidambaram 61 79 47) H. Quiroga 35 21
23) A. FeaginsIco trophy 59 22 48) R. Jandarov 34 28
24) J. Graff 58 57 49) B. MeaseIco trophy 34 33
25) A. SahakyanImg trophy2 57 77 50) A. ThompsonIco trophy 34 41
National
Local


Tennis lesson
Iphone black Android app