Welcome to the

Cincinnati Tennis League

  • Cincinnati tennis league
  • Welcome to the

    Cincinnati Tennis League

  • Cincinnati tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) J. Cohen4time champ cup Lw 1 90% (40-4) TennisCincinnati
2) C. Stanley4time champ cup Lw 2 89% (49-6) TennisCincinnati
3) A. Pedraita5time champ cup Lw 3 81% (133-31) TennisCincinnati
4) R. Honkonen Lw 4 80% (37-9) TennisCincinnati
5) A. LutzIco trophy Lw 5 80% (24-6) TennisCincinnati
6) B. Paynter Lw 6 78% (33-9) TennisCincinnati
7) M. Sonick Lw 7 76% (20-6) TennisCincinnati
8) G. Le DonneImg trophy2 Lw 8 69% (106-46) TennisCincinnati
9) M. ScottIco trophy Lw 9 69% (27-12) TennisCincinnati
10) M. Maladkar Lw 10 69% (29-13) TennisCincinnati
11) D. Sawyer 68% (20-9) TennisCincinnati
12) D. BrunckIco trophy 68% (92-42) TennisCincinnati
13) T. ArnettIco trophy 68% (26-12) TennisCincinnati
14) J. Steimle 68% (32-15) TennisCincinnati
15) P. Velayuthan 67% (29-14) TennisCincinnati
16) D. KingIco trophy 67% (203-99) TennisCincinnati
17) B. Yancey 67% (291-142) TennisCincinnati
18) B. Greenwell 66% (18-9) TennisCincinnati
19) E. YuliantoImg trophy2 65% (78-41) TennisCincinnati
20) S. Healy 62% (17-10) TennisCincinnati
21) H. Quiroga 62% (35-21) TennisCincinnati
22) J. SlonimImg trophy2 61% (55-34) TennisCincinnati
23) M. Palmer 61% (16-10) TennisCincinnati
24) R. Hovey 61% (16-10) TennisCincinnati
25) T. Irvine 61% (16-10) TennisCincinnati
National
Local


Tennis lesson
Iphone black Android app