June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
9,221 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/16/26 | T. McLaren | B. Foster | 6-7; 6-1; 6-4 | Summer Season | Men's Competitive2 3.25 |
| 06/16/26 | D. Muth | H. Anand | 6-1; 6-3 | Summer Season | Men's Skilled 3.0 |
| 06/16/26 | J. Landa | J. Maggard | 6-4; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 06/16/26 | J. Gao | A. Trowbridge |
4-6; 6-1; TB 10-5 |
Summer Season | Women's Competitive2 3.25 |
| 06/15/26 | B. Yancey | E. Yulianto | 7-6; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/15/26 | M. Huang | P. Ryan | 7-6 Ret. | Summer Season | Men's Competitive1 3.5 |
| 06/14/26 | T. McLaren | J. Landa | 7-6; 6-4 | Summer Season | Men's Competitive2 3.25 |
| 06/14/26 | D. Gonzalez | S. Karner | 6-3; 6-3 | Division A Playoffs | |
| 06/14/26 | Z. Hutmier | R. Day | 3-6; 6-1; 6-1 | Division D Playoffs | |
| 06/14/26 | S. Chidambaram | K. Burgin |
4-6; 6-4; TB 10-8 |
Summer Season | Men's Competitive2 3.25 |
| 06/14/26 | A. Ralph | S. Young | 7-6; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 06/14/26 | J. Wiedemann | A. Warmflash | 6-1; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 06/13/26 | M. Raabe | T. McLaren | 6-2; 6-4 | Summer Season | Men's Competitive2 3.25 |
| 06/13/26 | T. Ervin | S. Chidambaram | 0-6; 6-3; 6-1 | Summer Season | Men's Competitive2 3.25 |
| 06/13/26 | J. Bricker | N. Graham |
6-7; 7-5; TB 10-7 |
Division B Playoffs | |
| 06/13/26 | D. Powell | J. Gao |
4-6; 7-5; TB 10-5 |
Summer Season | Women's Competitive2 3.25 |
| 06/13/26 | B. Yancey | D. Saffles | 6-4; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/11/26 | B. Dympep | N. Antone | 7-6; 6-2 | Division D Playoffs | |
| 06/11/26 | S. Thakrar | R. Apke | 6-4; 6-3 | Division A Playoffs | |
| 06/11/26 | J. Landa | J. Kennedy |
6-3; 3-6; TB 10-8 |
Summer Season | Men's Competitive2 3.25 |
| 06/11/26 | B. Yancey | S. Young | 6-3; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/10/26 | D. Gonzalez | S. Williamson | 6-2; 7-5 | Division A Playoffs | |
| 06/10/26 | S. Staiger | T. Cote |
5-7; 7-6; TB 10-1 |
Division E Playoffs | |
| 06/08/26 | J. Bricker | E. Yulianto | 6-2; 6-2 | Division B Playoffs | |
| 06/07/26 | N. Graham | A. Agarwal | 6-2; 7-6 | Division B Playoffs | |
| 06/07/26 | Z. Hutmier | K. Man | 6-3; 6-4 | Division D Playoffs | |
| 06/07/26 | Z. Gorman | S. Brown | 6-7; 6-4; 7-6 | Division E Playoffs | |
| 06/06/26 | S. Karner | B. Yancey | 6-2; 6-2 | Division A Playoffs | |
| 06/06/26 | S. Thakrar | A. Ralph | 6-2; 6-2 | Division A Playoffs | |
| 06/06/26 | F. Robinson | J. She | 6-4; 6-2 | Division E Playoffs | |
| 06/06/26 | N. Antone | T. Ervin | 6-4; 3-6; 6-3 | Division D Playoffs | |
| 06/06/26 | Z. Smith | D. Saffles | 7-6; 7-5 | Spring Season | Men's Competitive2 3.25 |
| 06/02/26 | P. Bailey | M. Menichetti | 6-3; 6-3 | Non-League | |
| 05/31/26 | A. Ralph | N. Icenhour |
3-6; 6-4; TB 10-7 |
Spring Season | Men's Advanced2 3.75 |
| 05/31/26 | R. Rossi | K. Goel | 6-3; 6-2 | Spring Season | Mixed Skilled |
| 05/31/26 | S. Chidambaram | J. Maggard | 6-0; 7-5 | Spring Season | Men's Competitive2 3.25 |
| 05/31/26 | S. Karner | N. Graham |
2-6; 6-4; TB 10-4 |
Spring Season | Men's Advanced2 3.75 |
| 05/31/26 | B. Yancey | E. Yulianto |
3-6; 6-2; TB 11-9 |
Spring Season | Men's Advanced2 3.75 |
| 05/31/26 | P. Bailey | M. Dwyer | 6-4; 6-3 | Non-League | |
| 05/31/26 | A. Gopalan | N. Pajic | 1-6; 7-6; 6-1 | Spring Season | Men's Competitive2 3.25 |
| 05/31/26 | S. Young | B. Foster | 6-2; 6-3 | Spring Season | Men's Advanced2 3.75 |
| 05/31/26 | D. Saffles | Z. Gorman | 6-4; 6-1 | Spring Season | Mixed Skilled |
| 05/31/26 | N. Antone | T. Ervin | 6-4; 4-6; 6-3 | Spring Season | Men's Skilled 3.0 |
| 05/31/26 | A. Agarwal | B. Foster |
7-6; 2-6; TB 10-7 |
Spring Season | Men's Competitive1 3.5 |
| 05/30/26 | A. Gopalan | D. Saffles | 2-6; 7-5; 6-4 | Spring Season | Men's Competitive2 3.25 |
